Description
Product Properties of Royco 22CF
Brand | Royco |
Specifications
NSN Reference | 9150-01-262-3358 |
US Military | MIL-PRF-81322 |
Airbus Helicopters CM | CM0101 |
NATO Code | G-395 |
Joint Services Designation | XG-293 |
Please Note: Specifications and approvals are subject to change at any time. Users should always consult their AMM or the OEM when selecting products to ensure items have the release needed. Only specifications listed on the order confirmation will be certified on the Silmid CofC.
PROPERTIES | TEST METHOD | TYPICAL |
Penetration, 25°C, 0.1 mm | ||
Worked | ASTM D217 | 283 |
Worked Stability | FTM 313 | 315 |
Dropping Point, ºF | ASTM D2265 | 292 |
4-Ball Wear, 75°C, 40 kg, 1200 rpm, 1 hr, mm | ASTM D2266 | 0.5 |
Oil Separation, 177°C (350°F), 30 hrs, % | FTM 321 | 7.7 |
Rust Protection, 125°F, 48 hours | ASTM D1743 | Pass |
Evaporation, 177°C, 22 hrs, Al Block, wt% loss | ASTM D2595 | 4.7 |
Load Carrying Capacity, kgf | ASTM D2596 | S3 |
Copper Corrosion at 100°C, 24 hrs, ASTM | ASTM D4048 | 1B |
Water Resistance, 41°C, % | 11.0 | |
Low Temperature Torque, -54°C, Nm | ||
Starting Torque | ASTM D1478 | 0.37 |
Running Torque, 60 minutes | 0.05 | |
Odor | Pass |
Reviews
There are no reviews yet.